IIA Certification Holders
( CIA, CRMA & QIAL)
Certified Internal Auditor (CIA)
Certification in Risk Management Assurance (CRMA)
Internal Audit Practitioner
Certified Internal Auditor (CIA)
| Privilege Date | Last Name | First Name |
|---|---|---|
| 11/01/1998 | Twinomujuni | Parity |
| 05/01/2002 | Otala | Robert |
| 05/01/2002 | Kireeta-Mwanja | Margaret |
| 11/01/2002 | Twesigye | Alex Mugizi |
| 11/01/2002 | Wamanga | David Peter |
| 11/01/2003 | Bakwega | Jonathan B. |
| 05/01/2004 | Nyago | Michael |
| 11/01/2005 | Paul | Mubiru Peter |
| 11/01/2005 | Ndyanabo | Gervase |
| 11/01/2005 | Kabumba | Masiko Nahamya |
| 05/01/2006 | Mpairwe | Aguma |
| 11/01/2006 | Lwanga | Grace |
| 05/01/2007 | Ricson | Kiiza |
| 11/01/2007 | Mugabi | Joseph |
| 11/01/2007 | Ssenteza | Swalleh |
| 11/01/2007 | Kirimunda | Peter |
| 11/01/2007 | Ndamira | Josepha |
| 05/29/2008 | Kamurasi | Kenneth |
| 06/12/2008 | Opoi Ejeu | Francis |
| 06/12/2008 | Isingoma | Hussein |
| 07/08/2008 | Okwakol | James Peter |
| 09/29/2008 | Okello | Walter |
| 02/06/2009 | Amiri | Abdallah |
| 03/09/2009 | Duku | Henry |
| 03/11/2009 | Rwabuhoro Ndibalema | Charles |
| 04/28/2009 | Masawi | James |
| 06/29/2009 | Ssemaganda | Francis |
| 08/06/2009 | Muyanja | Paul |
| 10/12/2009 | Yusufu Magero | Buha |
| 10/21/2009 | Omona | Anthony |
| 10/26/2009 | Etoori | Timothy |
| 12/01/2009 | Wamala | Freda |
| 12/18/2009 | Rutabanzibwa | Lwanga |
| 01/09/2010 | odongo | patrick |
| 03/17/2010 | KARIISA | DENNIS |
| 04/24/2010 | Zziwa | Ali |
| 05/11/2010 | Nabisubi | Norah |
| 06/14/2010 | Winyi | John |
| 06/14/2010 | Businge | Simon |
| 06/18/2010 | Ssekandi | Michael |
| 06/24/2010 | Mangusho | Edson |
| 07/14/2010 | Chelangat | Ruth |
| 08/18/2010 | Kamukama | Agaba |
| 08/27/2010 | Muwanguzi | Grace Abwooli |
| 08/30/2010 | Abubaker | Nnume |
| 10/02/2010 | Daniel | Eriku |
| 10/29/2010 | Aketch | Patriciah |
| 01/19/2011 | Christopher | Ndyareeba |
| 03/02/2011 | Muteesaasira | Richard Kavuma |
| 04/04/2011 | WATULO | MOSES |
| 06/03/2011 | MATOVU | ALLAN |
| 06/22/2011 | Mutego | Ronard |
| 07/13/2011 | Sittankya | Leonard |
| 08/09/2011 | Bichetero Asiimwe | Emmanuel |
| 08/15/2011 | Tegiike | Julius |
| 10/03/2011 | Turyasingura | Semu |
| 10/07/2011 | Awio | Patrick |
| 10/27/2011 | Sowate | Samson |
| 01/16/2012 | Ssenyonjo | Paul |
| 03/01/2012 | Biganja | Esther |
| 03/08/2012 | AKONYA | FIXON |
| 03/14/2012 | Okurapa | Samuel |
| 07/19/2012 | Nagawa Sentongo | Fatuma |
| 08/13/2012 | kyewalabye | rogers |
| 01/20/2014 | NALUKWAGO | DAMALLIE |
| 04/15/2014 | Nangai | Sidney |
| 05/27/2014 | LUMU | RAYMOND LAWRENCE |
| 10/10/2014 | NALUBOWA | MARJORIE |
| 02/12/2015 | Ronald | Kirungi |
| 02/23/2015 | OPOLOT | AMBROSE |
| 06/16/2015 | MUDIIMA | RICHARD |
| 06/29/2015 | ABAYO | IBRAHIM |
| 07/06/2015 | Sajjabi | Timothy |
| 11/09/2015 | Ssali | Diana |
| 11/25/2015 | Rwakatungu | Doreen |
| 11/25/2015 | Kabatangare | Peace |
| 11/26/2015 | Mpobusingye | Cedric |
| 03/25/2016 | Ssembatya | Charles |
| 05/10/2016 | Wanyama | Emmanuel |
| 07/08/2016 | Oketcho | Joseph |
| 09/16/2016 | Nakitto | Florence |
| 10/21/2016 | Dongo | Ronald |
| 11/29/2016 | Kizito | Ndiwalana |
| 12/21/2016 | Mugume | Wycliffe |
| 03/24/2017 | Metougue | Elise |
| 11/02/2017 | Nakagiri | Justine |
| 03/16/2018 | Seruwooza Musoke | Freddie |
| 08/02/2018 | Okello | Jimmy |
| 08/07/2018 | Buwooza | Grace |
| 10/18/2018 | Mugume | Calvin |
| 10/26/2018 | Mubiru | Israel |
| 10/30/2018 | Kamanyire | Elizabeth |
| 11/29/2018 | Kato | Elnest |
| 12/13/2018 | Banalekaki Yiga | Francis |
| 12/14/2018 | Atema | Daniel |
| 01/14/2019 | Nangalama | Daniel |
| 02/28/2019 | Senfuma-Mukiibi | Mark |
| 03/29/2019 | Musinguzi | Edward |
| 06/11/2020 | Kamugisha | Victor |
| 11/24/2020 | Nalwoga | Diana |
| 11/24/2020 | Byakuranzya | Swithen |
| 11/25/2020 | Musoke | John C |
| 12/02/2020 | Namubiru | Sheila |
| 12/02/2020 | Bazirake | Maria |
| 12/02/2020 | Kitayimbwa | Aiden |
| 12/02/2020 | Siita | Victoria |
| 12/02/2020 | Masereka | Reuben |
| 12/02/2020 | Musoke | Phiona |
| 12/04/2020 | MUTUMBA | MARTIN |
| 12/04/2020 | Nuwamanya | Brian |
| 12/08/2020 | Rugumayo | Mbeeta |
| 01/19/2021 | May | Patricia |
| 02/16/2021 | MULUMBA | SAMUEL |
| 05/21/2021 | Opinia | Gloria |
| 05/25/2021 | Kawenja | William |
| 11/08/2021 | Alituha | Amos |
| 11/28/2021 | Kasakya | Moses |
| 12/01/2021 | Namuli | Susan |
| 04/06/2022 | Mukwana | Rogers |
| 05/21/2022 | Aryatuha | Morgan |
| 08/22/2022 | AMANYA | INNOCENT |
| 08/26/2022 | Abdi Botan | Mohamed |
| 08/29/2022 | Nabanoba | Flavia |
| 10/06/2022 | Lwanga | Robert |
| 10/11/2022 | Ngolobe | Julius |
| 11/01/2022 | Rwentaro | Samuel |
| 02/20/2023 | Bugingo | Kevin |
| 02/24/2023 | NAKIJJOBA | JACKLINE |
| 02/28/2023 | Natulinda | Edgar |
| 02/28/2023 | Nyangoma | Alice |
| 03/07/2023 | Nsubuga | Nicholas |
| 04/04/2023 | Zziwa | George William |
| 04/17/2023 | Mutebe | Ruth Doreen |
| 04/17/2023 | Opolot | Jude |
| 04/22/2023 | ARUHO | IAN |
| 05/05/2023 | Sebanakitta | Timothy |
| 06/01/2023 | Nabbanja | Christine |
| 06/06/2023 | Jjuuko | Emmanuel |
| 07/05/2023 | MUTESI | JULIET |
| 07/18/2023 | Agaba | James |
| 07/28/2023 | Elongar | John Francis |
| 08/02/2023 | Sekiwala | Patrick |
| 08/15/2023 | Acham | Mercy |
| 08/21/2023 | Mugabi | Arthur |
| 08/29/2023 | Nkerewe | Alex |
| 09/01/2023 | Acen | Esther |
| 09/07/2023 | Kuteleera | John |
Certification in Risk Management Assurance (CRMA)
| Privilege Date | Last Name | First Name |
|---|---|---|
| 08/19/2013 | Twinomujuni | Parity |
| 07/26/2013 | Paul | Mubiru Peter |
| 06/11/2012 | Mugabi | Joseph |
| 06/29/2015 | Ronald | Kirungi |
| 12/10/2013 | Rutabanzibwa | Lwanga |
| 09/05/2012 | Kireeta-Mwanja | Margaret |
| 07/09/2019 | Wanyama | Emmanuel |
| 12/27/2022 | Nalwoga | Diana |
| 09/30/2021 | Metougue | Elise |
| 01/31/2023 | Byakuranzya | Swithen |
Internal Audit Practitioner
| Privilege Date | Last Name | First Name |
|---|---|---|
| 02/26/2018 | Nsimbe | Amin |
| 02/09/2017 | Metougue | Elise |
| 06/28/2018 | MUSOKE | ISA |
| 10/07/2020 | Kalema | Ronald |
| 06/16/2016 | Ssembatya | Charles |